water prices

Osijek water prices (kn/m³)
  household industry
1. water - the basic price 3,70kn 6,29kn
2. public drain - the basic price 1,51kn 2,11kn
3. water usage purpose 1,00kn 1,00kn
4. water protection purpose 1,38kn 1,38kn
5. amount for water usage 0,80kn 0,80kn
6. amount for water protection 0,90kn 0,90kn
7. tax 22% (for 1. and 2.) 1,15kn 1,85kn
     
total : 10,44kn 14,33kn
Water price for the suburb area lacking the drainage system (kn/m³)
  household industry
1. water - the basic price 3,70kn 6,29kn
2. public drain - the basic price - -
3. water usage purpose 1,00kn 1,00kn
4. water protection purpose 1,38kn 1,38kn
5. amount for water usage 0,80kn 0,80kn
6. amount for water protection 0,90kn 0,90kn
7. tax 22% (for 1.) 0,81kn 1,38kn
     
total : 8,59kn 11,75kn
© 2010 vodovod osijek | Impressum